Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 7.15 +0.09 1.27% -21.03 0.00 %
Akoustis Technologies Inc 0.01 0.00 0.00% -0.01 0.00 %
Alaska Power & Telephone Co 59.00 +3.00 5.36% 81.94 3.25 %
Allete 65.42 -0.49 -0.74% 20.51 3.78 %
Alpine 4 Technologies Ltd 0.01 0.00 0.00% -0.25 0.00 %
American Superconductor Corp 31.16 +0.81 2.67% -38.47 0.00 %
Amphenol 68.88 -0.85 -1.22% 35.14 0.75 %
Applied DNA Sciences Inc 0.17 -0.02 -10.53% -0.05 0.00 %
Arlo Technologies Inc 11.59 +0.33 2.93% -8.92 0.00 %
Arrow Electronics Inc 109.12 +2.30 2.15% 14.69 0.00 %
Atkore International Group Inc 72.51 +3.10 4.47% 23.39 0.00 %
Aura Systems Inc 0.39 -0.02 -4.88% -7.80 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 217.31 +2.58 1.20% 128.59 0.32 %
Bang & Olufsen 13.34 -0.20 -1.48% -2.12 0.00 %
Bloom Energy Corp 25.41 +1.93 8.22% -22.29 0.00 %
Bonal International Inc 0.56 0.00 0.00% -18.67 17.86 %
Broadwind Energy 1.73 +0.06 3.59% -19.22 0.00 %
Burkhalter 101.60 +2.60 2.63% 41.81 2.36 %
Capstone Companies Inc 0.03 -0.01 -25.00% -0.60 0.00 %
Carlo Gavazzi 194.50 +5.50 2.91% 22.75 0.00 %
Cembre 43.65 +1.05 2.46% 38.63 2.06 %
Cemtrex Inc 2.15 -0.08 -3.59% -0.06 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 66.00 -2.40 -3.51% 45.83 1.52 %
Cirmaker Technology Corp 0.06 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.07 0.00 0.00% 0.05 3000.00 %
Coda Octopus Group Inc 7.89 -0.12 -1.50% 26.30 0.00 %
Cofidur 330.00 +8.00 2.48% -9.95 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -1.00 0.00 %
Corning 52.54 +0.53 1.02% 97.30 1.67 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.92 -0.07 -3.52% 27.43 0.00 %
Crawford United Corp 41.00 -1.41 -3.32% 23.30 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 462.00 +2.00 0.43% 2008.70 2.16 %
Defense Technologies International Corp 0.03 -0.01 -25.00% -0.00 0.00 %
Digital Ally 0.08 -0.08 -50.00% -0.03 0.00 %