Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 7.20 +0.80 12.50% -21.18 0.00 %
Akoustis Technologies Inc 0.01 0.00 0.00% -0.01 0.00 %
Alaska Power & Telephone Co 54.50 0.00 0.00% 75.69 3.52 %
Allete 65.61 +0.31 0.47% 20.57 3.76 %
Alpine 4 Technologies Ltd 0.02 +0.01 100.00% -0.50 0.00 %
American Superconductor Corp 27.81 +0.64 2.36% -34.33 0.00 %
Amphenol 69.86 -1.97 -2.74% 35.64 0.74 %
Applied DNA Sciences Inc 0.19 -0.01 -5.00% -0.06 0.00 %
Arlo Technologies Inc 11.95 +0.08 0.67% -9.19 0.00 %
Arrow Electronics Inc 114.97 +2.88 2.57% 15.47 0.00 %
Atkore International Group Inc 83.45 +0.61 0.74% 26.92 0.00 %
Aura Systems Inc 0.31 +0.01 3.33% -6.20 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 213.96 -0.61 -0.28% 126.60 0.33 %
Bang & Olufsen 11.30 +0.94 9.07% -1.80 0.00 %
Bloom Energy Corp 23.56 -0.82 -3.36% -20.67 0.00 %
Bonal International Inc 0.56 -0.16 -22.22% -18.67 17.86 %
Broadwind Energy 1.91 -0.01 -0.52% -21.22 0.00 %
Burkhalter 95.90 +2.00 2.13% 39.47 2.50 %
Capstone Companies Inc 0.05 +0.02 66.67% -1.00 0.00 %
Carlo Gavazzi 193.50 +1.50 0.78% 22.63 0.00 %
Cembre 40.70 -0.25 -0.61% 36.02 2.21 %
Cemtrex Inc 3.08 -0.09 -2.84% -0.08 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% -0.04 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 59.60 +0.40 0.68% 41.39 1.68 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.03 -0.02 -40.00% 0.02 7000.00 %
Coda Octopus Group Inc 8.47 -0.29 -3.31% 28.23 0.00 %
Cofidur 330.00 -10.00 -2.94% -9.95 0.00 %
Coretec Group Inc 0.01 -0.01 -50.00% -1.00 0.00 %
Corning 49.24 +1.51 3.16% 91.19 1.79 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.76 +0.07 4.14% 25.14 0.00 %
Crawford United Corp 43.00 -0.25 -0.58% 24.43 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 486.00 +34.00 7.52% 2113.04 2.06 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.44 +0.04 10.00% -0.18 0.00 %