Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.36 -0.37 -7.82% -12.82 0.00 %
Akoustis Technologies Inc 0.01 0.00 0.00% -0.01 0.00 %
Alaska Power & Telephone Co 55.00 -0.04 -0.07% 76.39 3.49 %
Allete 65.67 +0.03 0.05% 20.59 3.76 %
American Superconductor Corp 20.05 +0.05 0.25% -24.75 0.00 %
Amphenol 67.41 +4.41 7.00% 34.39 0.77 %
Applied DNA Sciences Inc 2.26 +2.11 1406.67% -0.68 0.00 %
Arlo Technologies Inc 10.63 -0.30 -2.74% -8.18 0.00 %
Arrow Electronics Inc 104.72 +0.10 0.10% 14.09 0.00 %
Atkore International Group Inc 64.52 +1.84 2.94% 20.81 0.00 %
Aura Systems Inc 0.34 -0.02 -5.56% -6.80 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 201.99 +3.89 1.96% 119.52 0.35 %
Bang & Olufsen 14.56 +1.26 9.47% -2.31 0.00 %
Bloom Energy Corp 24.47 -0.53 -2.12% -21.46 0.00 %
Bonal International Inc 0.56 0.00 0.00% -18.67 17.86 %
Broadwind Energy 1.46 -0.02 -1.35% -16.22 0.00 %
Burkhalter 105.00 +0.40 0.38% 43.21 2.29 %
Capstone Companies Inc 0.02 +0.01 100.00% -0.40 0.00 %
Carlo Gavazzi 203.00 0.00 0.00% 23.74 0.00 %
Cembre 44.80 +0.50 1.13% 39.65 2.01 %
Cemtrex Inc 1.69 +0.18 11.92% -0.04 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 98.20 +6.60 7.21% 68.19 1.02 %
Cirmaker Technology Corp 0.07 +0.02 40.00% 0.00 0.00 %
CLST Holdings Inc 0.05 0.00 0.00% 0.04 4200.00 %
Coda Octopus Group Inc 6.62 -0.19 -2.79% 22.07 0.00 %
Cofidur 330.00 -6.00 -1.79% -9.95 0.00 %
Corning 48.76 +2.01 4.30% 90.30 1.80 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.52 -0.05 -3.18% 21.71 0.00 %
Crawford United Corp 42.50 -0.50 -1.16% 24.15 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 482.00 -8.00 -1.63% 2095.65 2.07 %
Defense Technologies International Corp 0.03 +0.01 50.00% -0.00 0.00 %
Digital Ally 0.07 -0.01 -12.50% -0.03 0.00 %
Dolby Laboratories 82.56 +0.63 0.77% 36.69 1.07 %
Dolby Laboratories Inc 81.93 +0.12 0.15% 36.41 1.07 %