Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 29.69 +0.04 0.13% 18.10 0.00 %
Agrana Beteiligungs 10.75 -0.10 -0.92% 23.89 7.16 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 174.00 +3.18 1.86% 37.26 1.44 %
Air Products & Chemicals 316.12 +5.77 1.86% 37.23 1.64 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 59.84 +3.16 5.58% 18.24 2.77 %
Albemarle 81.21 +4.61 6.02% 23.07 1.87 %
American Biltrite Inc 95.00 0.00 0.00% -0.66 0.00 %
Arkema 83.30 +3.20 4.00% 21.04 3.00 %
Avantium 1.81 +0.05 2.84% -2.06 0.00 %
Axalta Coating Systems Ltd 37.17 +0.16 0.43% 71.48 0.00 %
Azelis 20.66 +0.46 2.28% 68.87 0.00 %
Bachem Holding 58.10 +2.30 4.12% 51.88 1.12 %
Baltic International USA Inc 0.02 0.00 0.00% -1.00 0.00 %
BASF 50.87 +2.58 5.34% -44.23 6.49 %
Bayer 21.40 +0.42 2.00% -2.00 9.35 %
BioLargo Inc 0.26 0.00 0.00% -6.50 0.00 %
Burcon Nutrascience 0.07 0.00 0.00% -1.17 0.00 %
Celanese Corp 68.06 +1.65 2.48% 4.06 3.64 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 16.83 -0.70 -3.99% 12.75 5.94 %
China Dasheng Biotechnology Co 0.08 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 2.53 0.00 0.00% 0.00 0.00 %
Clariant 10.84 +0.31 2.94% 4.55 0.00 %
Covestro 59.20 0.00 0.00% 23.87 2.20 %
Croda International 3200.00 +69.00 2.20% 2064.52 0.03 %
Dottikon 214.00 -0.50 -0.23% 81.99 0.00 %
Dow Chemical Company 38.67 +0.41 1.07% 23.58 7.24 %
Dow Inc 38.67 +0.41 1.07% 23.58 7.24 %
DSM-Firmenich 106.05 +5.00 4.95% 36.70 1.92 %
Eastman Chemical 101.01 -0.27 -0.27% 28.86 2.61 %
Ecolab 264.74 +2.71 1.03% -63.03 0.71 %
E I du Pont de Nemours and Co 58.02 -1.68 -2.81% 0.00 0.00 %
Element Solutions Inc 26.13 +0.13 0.50% 87.10 0.19 %
Energy and Environmental Services Inc 0.06 0.00 0.00% -1.20 0.00 %
Ercros 3.30 +0.05 1.54% 55.00 0.00 %
Evonik 19.70 +0.49 2.55% 19.70 5.84 %
Explosifs Produits Chimiques 205.00 -2.00 -0.97% -20.46 0.00 %