Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 24.05 -0.41 -1.68% 14.66 0.00 %
Agrana Beteiligungs 11.05 +0.40 3.76% 24.56 6.97 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 177.78 -2.50 -1.39% 38.07 1.41 %
Air Products & Chemicals 294.00 +2.08 0.71% 34.63 1.76 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 61.02 -0.86 -1.39% 18.60 2.72 %
Albemarle 79.49 +4.26 5.66% 22.58 1.91 %
American Biltrite Inc 85.00 +6.00 7.59% -0.59 0.00 %
Arkema 77.10 -5.55 -6.72% 19.47 3.24 %
Avantium 1.55 -0.12 -7.19% -1.76 0.00 %
Axalta Coating Systems Ltd 34.42 +0.46 1.35% 66.19 0.00 %
Azelis 17.94 +0.28 1.59% 59.80 0.00 %
Bachem Holding 54.50 +0.90 1.68% 48.66 1.19 %
Baltic International USA Inc 0.01 0.00 0.00% -0.50 0.00 %
BASF 50.72 -1.85 -3.52% -44.10 6.51 %
Bayer 24.00 +0.71 3.05% -2.25 8.33 %
BioLargo Inc 0.26 +0.01 4.00% -6.50 0.00 %
Burcon Nutrascience 0.06 +0.01 20.00% -1.00 0.00 %
Celanese Corp 57.20 +0.15 0.26% 3.41 4.34 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 14.40 +0.74 5.42% 10.91 6.94 %
China Dasheng Biotechnology Co 0.06 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 2.20 +0.10 4.76% 0.00 0.00 %
Clariant 10.47 -0.17 -1.60% 4.40 0.00 %
Covestro 59.40 0.00 0.00% 23.95 2.19 %
Croda International 3037.00 -63.00 -2.03% 1959.35 0.03 %
Dottikon 197.60 +2.80 1.44% 75.71 0.00 %
Dow Chemical Company 37.19 +0.22 0.60% 22.68 7.53 %
Dow Inc 36.97 +0.30 0.82% 22.54 7.57 %
DSM-Firmenich 95.08 -1.80 -1.86% 32.90 2.15 %
Eastman Chemical 91.38 +0.30 0.33% 26.11 2.89 %
Ecolab 254.12 +3.16 1.26% -60.50 0.74 %
E I du Pont de Nemours and Co 57.67 +0.37 0.65% 0.00 0.00 %
Element Solutions Inc 26.10 +0.62 2.43% 87.00 0.19 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 3.00 +0.13 4.53% 50.00 0.00 %
Evonik 21.48 -0.29 -1.33% 21.48 5.35 %
Explosifs Produits Chimiques 210.00 -4.00 -1.87% -20.96 0.00 %